1 | AFGHANISTAN | 93 | .af | AFA | Afghanistan, Afghanis |
2 | ALASKA | 1+907 | | | |
3 | ALBANIA | 355 | .al | ALL | Albania, Leke |
4 | ALGERIA | 213 | .dz | DZD | Algeria, Dinars |
5 | AMERICAN SAMOA | 684 | .as | USD | American Samoa, United States Dollars |
6 | AMERICAN VIRGIN ISL. | 1+340 | | USD | American Virgin Islands, United States Dollars |
7 | ANDORRA | 376 | .ad | EUR | Andorra, Euro |
8 | ANGOLA | 244 | .ao | AOA | Angola, Kwanza |
9 | ANGUILLA | 1+ 264 | .ai | XCD | Anguilla, East Caribbean Dollars |
10 | ANTIGUA BARBUDA | 1+268 | .ag | XCD | Antigua and Barbuda, East Caribbean Dollars |
11 | ARGENTINA | 54 | .ar | ARS | Argentina, Pesos |
12 | ARMENIA | 374 | .am | AMD | Armenia, Drams |
13 | ARUBA | 297 | .aw | AWG | Aruba, Guilders |
14 | ASCENSSION ISL. | 247 | .ac | | |
15 | AUSTRALIA | 61 | .au | AUD | Australia, Dollars |
16 | AUSTRIA | 43 | .at | EUR | Austria, Euro |
17 | AZERBAIJAN | 994 | .az | AZM | Azerbaijan, Manats |
18 | AZORES ISL | 351 | | EUR | Azores, Euro |
19 | BAHAMAS | 1+242 | .bs | BSD | Bahamas, Dollars |
20 | BAHRAIN | 973 | .bh | BHD | Bahrain, Dinars |
21 | BANGLADESH | 880 | .bd | BDT | Bangladesh, Taka |
22 | BARBADOS | 1+246 | .bb | BBD | Barbados, Dollars |
23 | BALEARIC ISL. | 34+971 | | | |
24 | BELARUS | 375 | .by | BYR | Belarus, Rubles |
25 | BELGIUM | 32 | .be | EUR | Belgium, Euro |
26 | BELIZE | 501 | .bz | BZD | Belize, Dollars |
27 | BENIN | 229 | .bj | XOF | Benin, Communauté Financière Africaine Francs (BCEAO) |
28 | BERMUDA | 1+441 | .bm | BMD | Bermuda, Dollars |
29 | BHUTAN | 975 | .bt | BTN | Bhutan, Ngultrum |
30 | BOLIVIA | 591 | .bo | BOB | Bolivia, Bolivianos |
31 | BOSNIA & HERZEGOVINA | 387 | .ba | BAM | Bosnia and Herzegovina, Convertible Marka |
32 | BOTSWANA | 267 | .bw | BWP | Botswana, Pulas |
33 | BRAZIL | 55 | .bz | BRL | Brazil, Real |
34 | BRITISH VIRGIN ISL. | 1+284 | | USD | British Virgin Islands, United States Dollars |
35 | BRUNEI | 673 | .bn | BND | Brunei Darussalam, Dollars |
36 | BULGARIA | 359 | .bg | BGL | Bulgaria, Leva |
37 | BURKINA FASO | 226 | .bf | XOF | Burkina Faso, Communauté Financière Africaine Francs (BCEAO) |
38 | BURUNDI | 257 | .bi | BIF | Burundi, Francs |
39 | CAMBODIA | 855 | .kh | KHR | Cambodia, Riels |
40 | CAMEROON | 237 | .cm | XAF | Cameroon, Communauté Financière Africaine Francs (BEAC) |
41 | CANADA | 1 | .ca | CAD | Canada, Dollars |
42 | CANARY ISL. | 34 | | EUR | Canary Islands, Euro |
43 | CAPE VERDE | 238 | .cv | CVE | Cape Verde, Escudos |
44 | CAYMAN ISL. | 1+345 | | KYD | Cayman Islands, Dollars |
45 | CARIBBEAN ISL. | 1+809 | .ky | | |
46 | CENTRAL AFRICAN REPULIC | 236 | .cf | | |
47 | CHAD | 235 | .td | | |
48 | CHILE | 56 | .cl | CLP | Chile, Pesos |
49 | CHINA | 86 | .cn | CNY | China, Yuan Renminbi |
50 | CHRISTMAS ISL. | 61 | .cx | AUD | Christmas Island, Australia Dollars |
51 | COCOS ISL | 61 | .cc | AUD | Cocos (Keeling) Islands, Australia Dollars |
52 | COLOMBIA | 57 | .co | COP | Colombia, Pesos |
53 | COMOROS | 269 | .km | KMF | Comoros, Francs |
54 | CONGO | 242 | .cg | XAF | Congo/Brazzaville, Communauté Financière Africaine Francs (BEAC) |
55 | COOK ISL | 682 | | NZD | Cook Islands, New Zealand Dollars |
56 | COSTA RICA | 506 | .cr | CRC | Costa Rica, Colones |
57 | CROATIA | 385 | .hr | HRK | Croatia, Kuna |
58 | CUBA | 53 | .cu | CUP | Cuba, Pesos |
59 | CYPRUS | 357 | .cy | CYP | Cyprus, Pounds |
60 | CZECH | 420 | .cz | CZK | Czech Republic, Koruny |
61 | DENMARK | 45 | .dk | DKK | Denmark, Kroner |
62 | DIEGO GARCIA | 246 | | | |
63 | DJIBOUTI | 253 | .dj | DJF | Djibouti, Francs |
64 | DOMINICA ISL. | 1+767 | .dm | XCD | Dominica, East Caribbean Dollars |
65 | DOMINICAN REP. | 1+809 | .do | DOP | Dominican Republic, Pesos |
66 | EAST TIMOR | 670 | .tp | IDR | East Timor, Indonesia Rupiahs |
67 | EASTER ISL. | 28 | | USD | Ecuador, United States Dollars |
68 | ECUADOR | 593 | .ec | EGP | Egypt, Pounds |
69 | EGYPT | 20 | .eg | EUR | Eire (Ireland), Euro |
70 | EL SALVADOR | 503 | .sv | SVC | El Salvador, Colones |
71 | EQUATORIAL GUINEA | 240 | .gq | XAF | Equatorial Guinea, Communauté Financière Africaine Francs (BEAC) |
72 | ESTONIA | 372 | .ee | EEK | Estonia, Krooni |
73 | ERITREA | 291 | .er | ERN | Eritrea, Nakfa |
74 | ETHIOPIA | 251 | .et | ETB | Ethiopia, Birr |
75 | FALKLAND ISL. | 500 | .fk | FKP | Falkland Islands (Malvinas), Pounds |
76 | FAROE ISL. | 298 | .fo | DKK | Faroe Islands, Denmark Kroner |
77 | FIJI | 679 | .fj | FJD | Fiji, Dollars |
78 | FINLAND | 358 | .fi | EUR | Finland, Euro |
79 | FRANCE | 33 | .fr | EUR | France, Euro |
80 | FRENCH GUYANA | 594 | .gf | EUR | French Guiana, Euro |
81 | FRENCH POLYNESIA | 689 | .pf | XPF | French Polynesia (French Pacific Islands), Comptoirs Français du Pacifique Francs |
82 | GABON | 241 | .ga | XAF | Gabon, Communauté Financière Africaine Francs (BEAC) |
83 | GAMBIA | 220 | .gm | GMD | Gambia, Dalasi |
84 | GEORGIA | 995 | .ge | GEL | Georgia, Lari |
85 | GERMANY (F.R. OF) | 49 | .de | EUR | Germany, Euro |
86 | GHANA | 233 | .gh | GHC | Ghana, Cedis |
87 | GIBRALTAR | 350 | .gi | | |
88 | GREECE | 30 | .gr | EUR | Greece, Euro |
89 | GREENLAND | 299 | .gl | DKK | Greenland, Denmark Kroner |
90 | GRENADA | 1+473 | .gd | XCD | Grenada, East Caribbean Dollars |
91 | GUADELOUPE | 590 | .gp | | |
92 | GUAM | 1+671 | .gu | USD | Guam, United States Dollars |
93 | GUATEMALA | 502 | .gt | GTQ | Guatemala, Quetzales |
94 | GUINEA | 224 | .gn | GNF | Guinea, Francs |
95 | GUINEA BISSAU | 245 | .gw | XOF | Guinea-Bissau, Communauté Financière Africaine Francs (BCEAO) |
96 | GUYANA | 592 | .gy | GYD | Guyana, Dollars |
97 | HAITI | 509 | .ht | HTG | Haiti, Gourdes |
98 | HAWAII | 1+808 | | | |
99 | HONDURAS | 504 | .hn | HNL | Honduras, Lempiras |
100 | HONGKONG | 852 | .hk | HKD | Hong Kong, Dollars |
101 | HUNGARY | 36 | .hu | HUF | Hungary, Forint |
102 | ICELAND | 354 | .is | ISK | Iceland, Kronur |
103 | INDIA | 91 | .in | INR | India, Rupees |
104 | INDONESIA | 62 | .id | IDR | Indonesia, Rupiahs |
105 | IRAN | 98 | .ir | IRR | Iran, Rials |
106 | IRAQ | 964 | .iq | IQD | Iraq, Dinars |
107 | IRELAND | 353 | .ie | EUR | Ireland (Eire), Euro |
108 | ISRAEL | 972 | .il | ILS | Israel, New Shekels |
109 | ITALY | 39 | .it | EUR | Italy, Euro |
110 | IVORY COAST | 225 | | | |
111 | JAMAICA | 1+876 | .jm | JMD | Jamaica, Dollars |
112 | JAPAN | 81 | .jp | JPY | Japan, Yen |
113 | JORDAN | 962 | .jo | JOD | Jordan, Dinars |
114 | KAZAKHSTAN | 7 | .kz | KZT | Kazakstan, Tenge |
115 | KENYA | 254 | .ke | KES | Kenya, Shillings |
116 | KIRIBATI | 868 | .ki | AUD | Kiribati, Australia Dollars |
117 | KOREA (D.P.R. OF) | 850 | .kp | KPW | Korea (North), Won |
118 | KOREA (R. OF) | 82 | .kr | KRW | Korea (South), Won |
119 | KUWAIT | 965 | .kw | KWD | Kuwait, Dinars |
120 | KYRGYZSTAN | 996 | .kg | KGS | Kyrgyzstan, Soms |
121 | LAOS | 856 | .la | LAK | Laos, Kips |
122 | LATVIA | 371 | .lv | LVL | Latvia, Lati |
123 | LEBANON | 961 | .lb | LBP | Lebanon, Pounds |
124 | LESOTHO | 266 | .ls | LSL | Lesotho, Maloti |
125 | LIBERIA | 231 | .lr | LRD | Liberia, Dollars |
126 | LIBYA | 218 | .ly | LYD | Libya, Dinars |
127 | LIECHTENSTEIN | 423 | .li | CHF | Liechtenstein, Switzerland Francs |
128 | LITHUANIA | 370 | .lt | LTL | Lithuania, Litai |
129 | LUXEMBOURG | 352 | .lu | EUR | Luxembourg, Euro |
130 | MACAO | 853 | .mo | MOP | Macao, Patacas |
131 | MACEDONIA | 389 | .mk | MKD | Macedonia, Denars |
132 | MADAGASCAR | 261 | .mg | MGF | Madagascar, Malagasy Francs |
133 | MADEIRA | 351+ 91 | | EUR | Madeira Islands, Euro |
134 | MALAWI | 265 | .mw | MWK | Malawi, Kwachas |
135 | MALAYSIA | 60 | .my | MYR | Malaysia, Ringgits |
136 | MALDIVES | 960 | .mv | MVR | Maldives (Maldive Islands), Rufiyaa |
137 | MALI | 223 | .ml | XOF | Mali, Communauté Financière Africaine Francs (BCEAO) |
138 | MALTA | 356 | .mt | MTL | Malta, Liri |
139 | MARSHALL ISL. | 692 | .mh | USD | Marshall Islands, United States Dollars |
140 | MARTINIQUE | 596 | .mq | EUR | Martinique, Euro |
141 | MAURITANIA | 222 | .mr | MRO | Mauritania, Ouguiyas |
142 | MAURITIUS | 230 | .mu | MUR | Mauritius, Rupees |
143 | MAYOTTE ISL | 269 | | EUR | Mayotte, Euro |
144 | MEXICO | 52 | .mx | MXN | Mexico, Pesos |
145 | MICRONESIA | 691 | .fm | USD | Micronesia (Federated States of), United States Dollars |
146 | MIDWAY ISL. | 1+ 808 | | USD | Midway Islands, United States Dollars |
147 | MOLDOVA | 373 | .md | MDL | Moldova, Lei |
148 | MONACO | 377 | .mc | EUR | Monaco, Euro |
149 | MONGOLIA | 976 | .mn | MNT | Mongolia, Tugriks |
150 | MONTSERRAT | 1+ 664 | .ms | XCD | Montserrat, East Caribbean Dollars |
151 | MOROCCO | 212 | .ma | MAD | Morocco, Dirhams |
152 | MOZAMBIQUE | 258 | .mz | MZM | Mozambique, Meticais |
153 | MYANMAR | 95 | .mm | MMK | Myanmar (Burma), Kyats |
154 | NAMIBIA | 264 | .na | ZAR | Namibia, South Africa Rand |
155 | NAURU | 674 | .nr | AUD | Nauru, Australia Dollars |
156 | NEPAL | 977 | .np | NPR | Nepal, Rupees |
157 | NETHERLANDS | 31 | .nl | EUR | Netherlands, Euro |
158 | NETHERLANDS ANTILLES | 599 | .an | ANG | Netherlands Antilles, Guilders |
159 | NEW CALEDONIA | 687 | .nc | XPF | New Caledonia, Comptoirs Français du Pacifique Francs |
160 | NEW ZEALAND | 64 | .nz | NZD | New Zealand, Dollars |
161 | NICARAGUA | 505 | .ni | NIO | Nicaragua, Gold Cordobas |
162 | NIGER | 227 | .ne | XOF | Niger, Communauté Financière Africaine Francs (BCEAO) |
163 | NIGERIA | 234 | .ng | NGN | Nigeria, Nairas |
164 | NIUE ISL. | 683 | .nu | NZD | Niue, New Zealand Dollars |
165 | NORFOLK ISL. | 672 | .nf | AUD | Norfolk Island, Australia Dollars |
166 | NORWAY | 47 | .no | NOK | Norway, Kroner |
167 | OMAN | 968 | .om | OMR | Oman, Rials |
168 | PAKISTAN | 92 | .pk | PKR | Pakistan, Rupees |
169 | PALAU | 680 | .pw | USD | Palau, United States Dollars |
dsadas EmoticonEmoticon